Unit
MITRAK - Friction Drive SD
| Machine | Size | Tread | Carcass | Guide Lug | Driving type | Weight (Kg) | |||||||
| Brand | Model | Qty | Height (in) | Tip width (in) | Pitch (in) | Main cable size (mm) | Thickness (mm) | Quantity | Length (mm) | ||||
| Challenger | 35/45/55 | 18x53x6 | 106 | 2.56 | 1.89 | 6 | 5.4 | 37 | 53 | 112 | Friction | 383 | |
| 25x53x6 | 522 | ||||||||||||
| 30x53x6 | 624 | ||||||||||||
| Challenger | 65/75/85/95 | 25x57x6 | 114 | 2.56 | 1.89 | 6 | 5.4 | 37 | 57 | 112 | Friction | 556 | |
| 25x57x6 | 663 | ||||||||||||
| AGCO | MT700 (A to E Series) |
18x58x6 | 116 | 2.56 | 1.89 | 6 | 5.4 | 37 | 58 | 112 | Friction | 419 | |
| 25x58x6 | 571 | ||||||||||||
| 30x58x6 | 682 | ||||||||||||
| AGCO | MT800 (A to E Series) |
25x65x6 | 132 | 2.56 | 1.89 | 6 | 5.4 | 37 | 66 | 112 | Friction | 649 | |
| 30x65x6 | 776 | ||||||||||||
| 36x65x6 | 918 | ||||||||||||
| John Deere | 8000 T | 18x54x6 | 108 | 2.56 | 1.89 | 6 | 5.4 | 37 | 54 | 112 | Friction | 398 | |
| 25x54x6 | 539 | ||||||||||||
| 30x54x6 | 644 | ||||||||||||
| John Deere | 8RT | 18x59x6 | 118 | 2.56 | 1.89 | 6 | 5.4 | 37 | 59 | 112 | Friction | 426 | |
| 25x59x6 | 581 | ||||||||||||
| 30x59x6 | 694 | ||||||||||||
| John Deere | 9000 T | 30x63x6 | 126 | 2.56 | 1.89 | 6 | 5.4 | 37 | 63 | 112 | Friction | 773 | |
| 36x63x6 | 912 | ||||||||||||
| John Deere | 9 RT | 30x65x6 | 130 | 2.56 | 1.89 | 6 | 5.4 | 37 | 65 | 112 | Friction | 797 | |
| 36x65x6 | 941 | ||||||||||||
| AGCO | AGCO MT700 (MT 738/740/743) FENDT VARIO MT900 |
18x60x6 | 120 | 2.56 | 1.89 | 6 | 5.4 | 37 | 60 | 120 | Friction | 433 | |
| 25x60x6 | 591 | ||||||||||||
| 30x60x6 | 706 | ||||||||||||
| CLAAS | Terra Trac | 25x44x6 | 88 | 2.56 | 1.89 | 6 | 5.4 | 37 | 44 | 88 | Friction | 415 | |
| 29x44x6 | 6.4 | 508 | |||||||||||
| 30x44x6 | 500 | ||||||||||||
| 35x44x6 | 576 | ||||||||||||
| 36x44x6 | 629 | ||||||||||||
MITRAK - Friction Drive HD
| Machine | Size | Tread | Carcass | Guide Lug | Driving type | Weight (Kg) | |||||||
| Brand | Model | Qty | Height (in) | Tip width (in) | Pitch (in) | Main cable size (mm) | Thickness (mm) | Quantity | Length (mm) | ||||
| Challenger | 35/45/55 | 25x82x7.78 | 88 | 2.76 | 2 | 7.8 | 5.4 | 41 | 41 | 66 | Friction | 548 | |
| 30x82x7.78 | 655 | ||||||||||||
| Challenger | 65/75/85/95 | 25x88x7.78 | 88 | 2.76 | 2 | 7.8 | 5.4 | 41 | 44 | 66 | Friction | 584 | |
| 30x88x7.78 | 696 | ||||||||||||
| 36x88x7.78 | 833 | ||||||||||||
| AGCO | MT700 (A to E Series) |
25x90x7.78 | 90 | 2.76 | 2 | 7.8 | 5.4 | 41 | 45 | 66 | Friction | 600 | |
| 30x90x7.78 | 717 | ||||||||||||
| AGCO | MT800 (A to E Series) |
30x102x7.78 | 102 | 2.76 | 2 | 7.8 | 5.4 | 41 | 51 | 66 | Friction | 822 | |
| 36x102x7.78 | 964 | ||||||||||||
| John Deere | 8000 T | 25x84x7.78 | 84 | 2.76 | 2 | 7.8 | 5.4 | 41 | 42 | 66 | Friction | 566 | |
| 30x84x7.78 | 676 | ||||||||||||
| John Deere | 8RT | 25x92x7.78 | 92 | 2.76 | 2 | 7.8 | 5.4 | 41 | 46 | 66 | Friction | 610 | |
| 30x92x7.78 | 729 | ||||||||||||
| John Deere | 9000 T | 30x96x7.78 | 96 | 2.76 | 2 | 7.8 | 5.4 | 41 | 49 | 66 | Friction | 811 | |
| 36x96x7.78 | 958 | ||||||||||||
| John Deere | 9 RT | 30x100x7.78 | 100 | 2.76 | 2 | 7.8 | 5.4 | 41 | 50 | 66 | Friction | 837 | |
| 36x100x7.78 | 988 | ||||||||||||